Linear Alkylbenzene (LAB) Supplier
Export-ready Linear Alkylbenzene for LABSA and biodegradable detergent surfactant production. FloraPetroleum coordinates specification review, quality documentation, bulk packaging and international logistics.
Primary feedstock for detergent surfactants
Linear Alkylbenzene (LAB) is a biodegradable detergent intermediate produced by alkylating benzene with linear mono-olefins. It is principally sulfonated to manufacture Linear Alkylbenzene Sulfonic Acid (LABSA), which is then neutralized for use in household and industrial detergent formulations.
Commercial LAB is typically a clear, colorless to pale-yellow liquid with strong sulfonation performance. Shipment specifications are confirmed by the agreed contract and batch-specific Certificate of Analysis.

Built for surfactant and chemical production
LABSA Production
Primary raw material for sulfonation into Linear Alkylbenzene Sulfonic Acid.
Laundry Detergents
Upstream feedstock for surfactants used in powder and liquid laundry systems.
Dishwashing Products
Feedstock for high-performance anionic surfactant manufacturing.
Industrial Cleaners
Supports surfactant production for institutional and industrial cleaning.
Specialty Chemicals
Selected chemical synthesis uses subject to grade and process approval.
Detergent Manufacturing
Reliable bulk feedstock for integrated detergent and surfactant producers.
Commercial Linear Alkylbenzene
| Property | Reference Basis | Typical Commercial Range |
|---|---|---|
| Appearance | Visual | Clear, colourless to pale-yellow liquid |
| Total Normal Paraffin (T.N.P.) | wt% · UOP 698 | 0.5 max |
| LAB C9 | wt% · UOP 698 | <1 |
| LAB C10 | wt% · UOP 698 | 15 max |
| LAB C11 | wt% · UOP 698 | 24–44 |
| LAB C12 | wt% · UOP 698 | 22–36 |
| LAB C13 | wt% · UOP 698 | 17–27 |
| LAB C14 | wt% · UOP 698 | <1 |
| Total LAB | wt% · UOP 698 | 92 min |
| Non-LAB | wt% · UOP 698 | <7 |
| LAB C14+ | wt% · UOP 698 | 0.5 max |
| Heavy Alkylate Benzene (HAB) | wt% · UOP 698 | Report |
| Average Molecular Weight | Calculated / GC | 238–244 g/mol |
| 2-Phenyl Isomer | wt% · UOP 698 | 20 max |
| Bromine Index | mg Br/100 g · ASTM D1492 | 10 max |
| Water | ppm · ASTM D6304 | 200 max |
| Refractive Index at 20°C | ASTM D1218 | 1.4800–1.4900 |
| Density at 15.6°C | g/cm³ · ASTM D4052 | 0.8550–0.8700 |
| Tetralin | wt% · Ecosol method | 1 max |
| Doctor Test | ASTM D484 | Negative |
| Sulfonatability | % · UOP 429 | 98 min |
| Saybolt Colour | ASTM D156 | +29 min |
| Viscosity at 40°C | mm²/s (cSt) · ASTM D445 | <10 |
Export-ready LAB delivery formats
Send your Linear Alkylbenzene requirement
Please specify quantity, destination, Incoterm, packaging, required specifications and delivery schedule.